| Year | Dates | Announced | Sold-out | Notice | 
|---|---|---|---|---|
| 2012 | Jun 11 – Jun 15 | Wed, Apr 25 | Apr 25, 2 hours | 47 days | 
| 2011 | Jun 6 – Jun 10 | Mon, Mar 28 | Mar 28, 12 hours | 70 days | 
| 2010 | Jun 7 – Jun 11 | Wed, Apr 28 | May 6, 8 days | 40 days | 
| 2009 | Jun 8 – Jun 12 | Thr, Mar 26 | Apr 28, 49 days | 74 days | 
| 2008 | Jun 8 – Jun 13 | Thr, Mar 13 | May 14, 61 days | 87 days | 
| 2007 | Jun 11 – Jun 15 | Tue, Feb 06 | 124 days | |
| 2006 | Aug 7 – Aug 11 | Tue, Mar 07 | 153 days | |
| 2005 | Jun 6 – Jun 10 | Tue, Feb 15 | 111 days | |
| 2004 | Jun 28 – Jly 2 | Thr, Feb 26 | 123 days | |
| 2003 | Jun 23 – Jun 27 | Mon, Feb 10 | 133 days | 
Notes:
WWDC 2012: Tickets were announced and became available at 8:30am EDT. At that time Apple updated the site http://developer.apple.com/wwdc and also the Public Relations site http://www.apple.com/pr. The email announcement from Apple arrived at 9:43am EDT. I first learned that the tickets were on sale from am Apple news site http://9to5mac.com close to 8:35am EDT.
WWDC 2011: I purchased my WWDC 2011 ticket at 9:29am EDT. I learned that the tickets were on sale from am Apple news site http://9to5mac.com.

